Description
Oceansouth Boat cushions are constructed from Altas Marine grade fabrics suitable for the rigours of salt water and high exposure to the sun and UV rays. Resilient thick foam for ultimate comfort.
- Removable when not in use
- Marine grade (Male / female studs)
- Dense 2-1/2” (65mm) thick foam.
- Heavy duty PVC Mesh Backing
(allows water to drain) - UVR 92 Bonded Polyester
- Marine grade #5 Derlin zippers
- UV & weather resistant

Hinged Type Boat Cushion Range
MA 720-43701200
ORDER CODE | WIDTH (mm) | LENGTH (mm) |
---|---|---|
MA 720-2 | 300 | 1200 |
MA 720-4 | 370 | 1200 |
MA 720-5 | 1300 | |
MA 720-6 | 1400 | |
MA 720-7 | 1500 | |
MA 720-8 | 1600 | |
MA 720-9 | 1800 | |
MA 720-11 | 420 | 1600 |
MA 720-12 | 1700 | |
MA 720-13 | 1800 |


Boat Cushion Range
ORDER CODE | WIDTH (mm) | LENGTH (mm) |
---|---|---|
MA 720-1 | 300 | 450 |
MA 720-3 | 370 | 450 |
MA 720-10 | 420 | 450 |
Fabric Details

Weight | 310 g/m2 |
Material | 100% High Tech Polyester |
Water Column | ≥ 150 mbar (1500 mm) |
Light & Weather Fastness | Note 6-7 |
Tensile Strength | ≈ 2200 N¹ | 1400 N² |
Elongation | ≈ 40 %¹ | 30 %² |
Colour Fastness to rubbing | Note 4-5³ | Note 44 |
Chlorine Resistant | Note 4-5 |
Water Repellency | Note 100 |
Oil Repellency | Note 4 |
Coating | Polyurethan [PU] |
UV Protection Factor | UPF 50+ (measured value > UPF 80) |
Reviews
There are no reviews yet.