Additional information
Weight | 6 kg |
---|
$99.60 – $198.70
Our inflatable boat covers feature a full cut rear section, protecting your boat while leaving ample room for your outboard motor.
ORDER CODE | BOAT LENGTH (m) |
COVER LENGTH (mm) |
COVER WIDTH (mm) |
MAX. BEAM WIDTH (m) |
|
MA 601-1 | 2.3 – 2.6 | 3280 | 2350 | 1.5 | |
MA 601-2 | 2.6 – 2.9 | 3580 | 2450 | 1.55 | |
MA 601-3 | 2.9 – 3.2 | 3930 | 2550 | 1.65 | |
MA 601-4 | 3.2 – 3.6 | 4330 | 2660 | 1.75 | |
MA 601-5 | 3.6 – 3.9 | 4650 | 2810 | 1.9 | |
MA 601-6 | 3.9 – 4.3 | 5112 | 3000 | 2.0 | |
MA 601-7 | 4.3 – 4.7 | 5510 | 3100 | 2.1 | |
 Refer Measuring Instructions to select a suitable cover for your boat |
Weight | 6 kg |
---|
![]() ![]() |
|
Weight | 280 g/m2 (8.2 oz/yd2) |
Material | 100% High Tech Polyester |
Water Column | ≥ 150 mbar (1500 mm) |
Light Fastness | Note 6-7 |
Weather Fastness | Note 7-8 |
Tensile Strength | ≈ 2100 N¹ | 1300 N² |
Elongation | ≈ 40 %¹ | 30 %² |
Colour Fastness to rubbing | Note 4-5³ | Note 44 |
Chlorine Resistant | Note 4-5 |
Water Repellency | Note 100 |
Oil Repellency | Note 4 |
Coating | Polyurethan [PU] |
UV Protection Factor | UPF 50+ (measured value > UPF 80) |
Reviews
There are no reviews yet.