Rib Boat Cover (Storage)
SIZES RANGE FROM 4.7M UP TO 9.1M BOAT LENGTH |
High quality cover.
Design to fit Rib Boats with Center consoles and rear arches
(Max. Arch Height 1.5m). Ideal for winter or long-term storage.
Provide a full protection for the boat.
BOAT LENGTH | MAX. BEAM WIDTH | ORDER CODE |
---|---|---|
4.7 – 5.0m | 2.3m | MA 603-8 |
5.1 – 5.3m | 2.3m | MA 603-9 |
5.4 – 5.6m | 2.3m | MA 603-10 |
5.7 – 5.9m | 2.3m | MA 603-11 |
6.0 – 6.3m | 2.3m | MA 603-12 |
6.4 – 6.7m | 2.5m | MA 603-13 |
6.8 – 7.1m | 2.8m | MA 603-14 |
7.2 – 7.5m | 2.8m | MA 603-15 |
7.6 – 7.9m | 2.8m | MA 603-16 |
8.0 – 8.3m | 2.8m | MA 603-17 |
8.4 – 8.7m | 3.1m | MA 603-18 |
8.8 – 9.1m | 3.1m | MA 603-19 |
$304.00 – $687.50
- Description
- Reviews (0)
Description
Genuine Professional Quality, for the serious Boater.
An excellent quality boat cover which will give your boat protection through the seasons.
- Design to fit rib boats with centre consoles and rear arches (Max. Arch Height 1.5m).
- Ideal for winter or long-term storage.
- The cover is constructed of the highest quality 280gsm Atlas marine fabrics.
- Flat double lock seam stitching and highest quality UV threads ensure an extended life expectancy.
- 6mm breaded rope encased in hem , rope ratchet for easy gathering and tighten down the cover.
- A full set of Rope Ends, Rope Cleats and Tie-down Rope.
Measuring Instructions
Choose the style that best suits your boat then follow the measuring instructions to find the correct size.
1. Measure Boat Length
Measure in a straight line the centreline distance of your boat from Bow to Stern.
2. Measure Beam Width
Measure in a straight line the distance across the beam (widest point of your boat)
NOTE: It is recommended that both measurement instructions are used to help you choose the correct cover size.
OVERALL FABRIC MEASUREMENTS
1. Measure Fabric Width
Using the ‘overall cover fabric width‘ measurement of your chosen cover, measure across the widest point of your boat, over the top of any boat fittings
e.g. cabin, windscreens etc.to the point on the hull where the cover’s hem will finish.
1. Measure Fabric Length
Using the ‘overall cover fabric length ‘ measurement of your chosen cover, measure along the length of your boat, over the top of any boat fittings e.g. cabin, windscreens etc. to the point on the hull where the cover’s hem will finish
Overall Cover Dimensions
W FABRIC WIDTH
L FABRIC LENGTH
BOAT LENGTH | FABRIC WIDTH (W) | FABRIC LENGTH (L) | ORDER CODE |
---|---|---|---|
4.7 – 5.0m | 4850mm | 6000mm | MA 603-8 |
5.1 – 5.3m | 4850mm | 6600mm | MA 603-9 |
5.4 – 5.6m | 4850mm | 7000mm | MA 603-10 |
5.7 – 5.9m | 4850mm | 7300mm | MA 603-11 |
6.0 – 6.3m | 4900mm | 7600mm | MA 603-12 |
6.4 – 6.7m | 5050mm | 7900mm | MA 603-13 |
6.8 – 7.1m | 5350mm | 8400mm | MA 603-14 |
7.2 – 7.5m | 5350mm | 8700mm | MA 603-15 |
7.6 – 7.9m | 5350mm | 9100mm | MA 603-16 |
8.0 – 8.3m | 5350mm | 9500mm | MA 603-17 |
8.4 – 8.7m | 5650mm | 10000mm | MA 603-18 |
8.8 – 9.1m | 5650mm | 10500mm | MA 603-19 |
Fabric Details
Weight | 280 g/m2 |
Material | 100% High Tech Polyester |
Water Column | ≥ 150 mbar (1500 mm) |
Light & Weather Fastness | Note 6-7 |
Tensile Strength | ≈ 2200 N¹ | 1400 N² |
Elongation | ≈ 40 %¹ | 30 %² |
Colour Fastness to rubbing | Note 4-5³ | Note 44 |
Chlorine Resistant | Note 4-5 |
Water Repellency | Note 100 |
Oil Repellency | Note 4 |
Coating | Polyurethan [PU] |
UV Protection Factor | UPF 50+ (measured value > UPF 80) |
Reviews
There are no reviews yet.