Description
Fabric Features
![]() |
|
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 7-8 |
| Tensile Strength | ≈ 2600 N¹ | 1600 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured value > UPF 80) |







Reviews
There are no reviews yet.